Usage statistics for lamp

Summary Period: May 2025
Generated 12-May-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 28838
Total Files 23361
Total Pages 26542
Total Visits 3924
Total kB Files 1746587
Total Unique Sites 1861
Total Unique URLs 104
Total Unique Referrers 327
Total Unique User Agents 596
. Avg Max
Hits per Hour 100 631
Hits per Day 2403 3688
Files per Day 1946 3439
Pages per Day 2211 3577
Sites per Day 155 467
Visits per Day 327 576
kB Files per Day 145549 296593
Hits by Response Code
Code 200 - OK 81.01% 23361
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.26% 76
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 1.34% 387
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 16.58% 4782
Code 405 - Method Not Allowed 0.10% 30
Code 408 - Request Timeout 0.07% 19
Code 500 - Internal Server Error 0.57% 165

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 3038 10.53% 1478 6.33% 2898 10.92% 328 8.36% 237 12.74% 107132 6.13%
2 3457 11.99% 3208 13.73% 3332 12.55% 353 9.00% 237 12.74% 254874 14.59%
3 2109 7.31% 1611 6.90% 1762 6.64% 319 8.13% 208 11.18% 126322 7.23%
4 3471 12.04% 2929 12.54% 3031 11.42% 322 8.21% 239 12.84% 234370 13.42%
5 1751 6.07% 1421 6.08% 1517 5.72% 342 8.72% 241 12.95% 80318 4.60%
6 3092 10.72% 2762 11.82% 2926 11.02% 328 8.36% 241 12.95% 204228 11.69%
7 2063 7.15% 1792 7.67% 1965 7.40% 323 8.23% 215 11.55% 136752 7.83%
8 3688 12.79% 3439 14.72% 3577 13.48% 313 7.98% 219 11.77% 296593 16.98%
9 2039 7.07% 1627 6.96% 1785 6.73% 331 8.44% 224 12.04% 120814 6.92%
10 1503 5.21% 1213 5.19% 1427 5.38% 331 8.44% 236 12.68% 73462 4.21%
11 2185 7.58% 1533 6.56% 1936 7.29% 576 14.68% 467 25.09% 92823 5.31%
12 442 1.53% 348 1.49% 386 1.45% 86 2.19% 66 3.55% 18899 1.08%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 184 2212 7.67% 130 1561 6.68% 179 2148 8.09% 10492 125907 7.21%
1 139 1668 5.78% 78 936 4.01% 125 1511 5.69% 6087 73043 4.18%
2 72 873 3.03% 59 714 3.06% 66 797 3.00% 4070 48834 2.80%
3 85 1020 3.54% 52 634 2.71% 60 726 2.74% 3308 39692 2.27%
4 56 673 2.33% 45 546 2.34% 53 638 2.40% 2613 31351 1.79%
5 78 942 3.27% 44 538 2.30% 72 868 3.27% 2609 31305 1.79%
6 67 810 2.81% 53 642 2.75% 64 774 2.92% 3299 39586 2.27%
7 61 740 2.57% 53 645 2.76% 56 679 2.56% 3387 40640 2.33%
8 69 832 2.89% 49 595 2.55% 52 628 2.37% 3256 39066 2.24%
9 74 889 3.08% 52 629 2.69% 59 708 2.67% 3358 40291 2.31%
10 81 980 3.40% 65 786 3.36% 73 883 3.33% 3252 39024 2.23%
11 53 646 2.24% 48 580 2.48% 51 619 2.33% 3243 38919 2.23%
12 59 718 2.49% 50 611 2.62% 55 669 2.52% 3288 39458 2.26%
13 57 684 2.37% 51 612 2.62% 55 661 2.49% 3422 41064 2.35%
14 63 757 2.63% 52 633 2.71% 56 672 2.53% 3507 42079 2.41%
15 86 1035 3.59% 70 848 3.63% 78 938 3.53% 5276 63317 3.63%
16 117 1412 4.90% 97 1170 5.01% 102 1234 4.65% 7632 91580 5.24%
17 152 1824 6.32% 126 1515 6.49% 136 1632 6.15% 10445 125338 7.18%
18 142 1710 5.93% 134 1616 6.92% 138 1658 6.25% 10547 126562 7.25%
19 133 1601 5.55% 126 1516 6.49% 131 1581 5.96% 10378 124537 7.13%
20 152 1826 6.33% 128 1546 6.62% 147 1769 6.66% 10653 127841 7.32%
21 142 1704 5.91% 123 1485 6.36% 132 1595 6.01% 10445 125344 7.18%
22 130 1563 5.42% 124 1498 6.41% 128 1540 5.80% 10641 127694 7.31%
23 143 1719 5.96% 125 1505 6.44% 134 1614 6.08% 10343 124115 7.11%

Top 30 of 104 Total URLs
# Hits kB F URL
1 8094 28.07% 734893 42.08% /webalizer/usage_202505.html
2 7055 24.46% 990631 56.72% /webalizer/usage_202402.html
3 6649 23.06% 8232 0.47% /
4 327 1.13% 1218 0.07% /webalizer/
5 261 0.91% 159 0.01% /apps/
6 234 0.81% 141 0.01% /html/
7 206 0.71% 134 0.01% /roundcubemail/
8 125 0.43% 77 0.00% /roundcubemail/temp/
9 93 0.32% 1504 0.09% /webalizer/usage_202405.html
10 40 0.14% 5415 0.31% /webalizer/usage_202308.html
11 17 0.06% 154 0.01% /webalizer/usage_202504.html
12 14 0.05% 81 0.00% /webalizer/usage_202502.html
13 12 0.04% 112 0.01% /webalizer/usage_202010.html
14 11 0.04% 99 0.01% /webalizer/usage_202503.html
15 10 0.03% 90 0.01% /webalizer/usage_202106.html
16 7 0.02% 68 0.00% /webalizer/usage_202401.html
17 7 0.02% 66 0.00% /webalizer/usage_202412.html
18 6 0.02% 56 0.00% /webalizer/usage_202305.html
19 6 0.02% 57 0.00% /webalizer/usage_202311.html
20 6 0.02% 57 0.00% /webalizer/usage_202312.html
21 5 0.02% 44 0.00% /webalizer/usage_202105.html
22 5 0.02% 48 0.00% /webalizer/usage_202310.html
23 4 0.01% 38 0.00% /webalizer/usage_202210.html
24 4 0.01% 38 0.00% /webalizer/usage_202303.html
25 4 0.01% 36 0.00% /webalizer/usage_202501.html
26 3 0.01% 28 0.00% /webalizer/usage_202208.html
27 3 0.01% 28 0.00% /webalizer/usage_202211.html
28 3 0.01% 29 0.00% /webalizer/usage_202212.html
29 3 0.01% 28 0.00% /webalizer/usage_202307.html
30 3 0.01% 28 0.00% /webalizer/usage_202403.html

Top 10 of 104 Total URLs By kB F
# Hits kB F URL
1 7055 24.46% 990631 56.72% /webalizer/usage_202402.html
2 8094 28.07% 734893 42.08% /webalizer/usage_202505.html
3 6649 23.06% 8232 0.47% /
4 40 0.14% 5415 0.31% /webalizer/usage_202308.html
5 93 0.32% 1504 0.09% /webalizer/usage_202405.html
6 327 1.13% 1218 0.07% /webalizer/
7 261 0.91% 159 0.01% /apps/
8 17 0.06% 154 0.01% /webalizer/usage_202504.html
9 234 0.81% 141 0.01% /html/
10 206 0.71% 134 0.01% /roundcubemail/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 6649 23.06% 2428 69.13% /
2 261 0.91% 176 5.01% /apps/
3 327 1.13% 166 4.73% /webalizer/
4 234 0.81% 155 4.41% /html/
5 206 0.71% 129 3.67% /roundcubemail/
6 7055 24.46% 114 3.25% /webalizer/usage_202402.html
7 93 0.32% 91 2.59% /webalizer/usage_202405.html
8 125 0.43% 67 1.91% /roundcubemail/temp/
9 8094 28.07% 15 0.43% /webalizer/usage_202505.html
10 14 0.05% 14 0.40% /webalizer/usage_202502.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 6649 23.06% 2351 67.40% /
2 327 1.13% 192 5.50% /webalizer/
3 261 0.91% 181 5.19% /apps/
4 234 0.81% 161 4.62% /html/
5 206 0.71% 138 3.96% /roundcubemail/
6 7055 24.46% 113 3.24% /webalizer/usage_202402.html
7 93 0.32% 91 2.61% /webalizer/usage_202405.html
8 125 0.43% 79 2.26% /roundcubemail/temp/
9 8094 28.07% 17 0.49% /webalizer/usage_202505.html
10 14 0.05% 13 0.37% /webalizer/usage_202502.html

Top 30 of 1861 Total Sites
# Hits Files kB F Visits Hostname
1 9055 31.40% 8077 34.57% 735213 42.09% 5 0.13% 185.21.49.102
2 6794 23.56% 6794 29.08% 954995 54.68% 7 0.18% 62.140.225.130
3 3246 11.26% 3246 13.89% 5484 0.31% 1 0.03% ::1
4 859 2.98% 859 3.68% 154 0.01% 124 3.16% 91.225.160.212
5 656 2.27% 4 0.02% 294 0.02% 4 0.10% 195.178.110.161
6 362 1.26% 0 0.00% 154 0.01% 1 0.03% 62.197.145.21
7 310 1.07% 5 0.02% 140 0.01% 5 0.13% 45.148.10.97
8 246 0.85% 246 1.05% 34580 1.98% 94 2.40% 193.233.134.232
9 232 0.80% 15 0.06% 121 0.01% 1 0.03% 172.105.18.94
10 150 0.52% 150 0.64% 255 0.01% 47 1.20% 216.24.216.234
11 137 0.48% 137 0.59% 141 0.01% 135 3.44% 154.81.156.35
12 133 0.46% 133 0.57% 99 0.01% 133 3.39% 185.16.38.107
13 119 0.41% 1 0.00% 62 0.00% 1 0.03% 154.83.103.201
14 117 0.41% 114 0.49% 90 0.01% 104 2.65% 154.81.156.54
15 116 0.40% 2 0.01% 52 0.00% 2 0.05% 45.148.10.42
16 104 0.36% 0 0.00% 44 0.00% 1 0.03% 47.98.221.20
17 102 0.35% 102 0.44% 163 0.01% 102 2.60% 154.81.156.7
18 95 0.33% 95 0.41% 71 0.00% 95 2.42% 185.218.86.4
19 93 0.32% 93 0.40% 69 0.00% 93 2.37% 185.218.84.178
20 71 0.25% 1 0.00% 34 0.00% 1 0.03% 93.127.134.181
21 62 0.21% 1 0.00% 27 0.00% 2 0.05% 78.153.140.177
22 61 0.21% 59 0.25% 67 0.00% 1 0.03% 146.70.116.177
23 50 0.17% 48 0.21% 47 0.00% 5 0.13% 65.108.6.34
24 50 0.17% 50 0.21% 85 0.00% 30 0.76% 89.248.165.91
25 49 0.17% 18 0.08% 33 0.00% 36 0.92% 80.82.77.202
26 48 0.17% 2 0.01% 24 0.00% 1 0.03% 185.93.89.97
27 48 0.17% 2 0.01% 24 0.00% 1 0.03% 45.146.130.10
28 46 0.16% 4 0.02% 25 0.00% 1 0.03% 78.153.140.222
29 45 0.16% 0 0.00% 22 0.00% 1 0.03% 103.39.93.93
30 45 0.16% 0 0.00% 22 0.00% 1 0.03% 193.233.171.224

Top 10 of 1861 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6794 23.56% 6794 29.08% 954995 54.68% 7 0.18% 62.140.225.130
2 9055 31.40% 8077 34.57% 735213 42.09% 5 0.13% 185.21.49.102
3 246 0.85% 246 1.05% 34580 1.98% 94 2.40% 193.233.134.232
4 3246 11.26% 3246 13.89% 5484 0.31% 1 0.03% ::1
5 38 0.13% 38 0.16% 5397 0.31% 2 0.05% 188.233.122.37
6 4 0.01% 4 0.02% 567 0.03% 2 0.05% 37.120.234.154
7 656 2.27% 4 0.02% 294 0.02% 4 0.10% 195.178.110.161
8 2 0.01% 2 0.01% 281 0.02% 2 0.05% 95.217.37.214
9 2 0.01% 2 0.01% 281 0.02% 1 0.03% 138.124.116.89
10 2 0.01% 2 0.01% 281 0.02% 2 0.05% 5.139.68.142

Top 30 of 327 Total Referrers
# Hits Referrer
1 10538 36.54% - (Direct Request)
2 9055 31.40% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 246 0.85% https://coolbet1.com/
4 230 0.80% https://sneki-torg.com.ua/
5 226 0.78% https://dancevibe.ru/
6 225 0.78% https://aqua-deti.ru/
7 223 0.77% https://upackovochka.ru/
8 221 0.77% https://monetizatoriya.ru/
9 220 0.76% https://gabionstore.ru/
10 220 0.76% https://morskie-otkrytiya.ru/
11 216 0.75% https://coin-msk.ru/
12 212 0.74% https://chocosouvenir.ru/
13 212 0.74% https://vkus-msk.ru/
14 211 0.73% https://ecommercemaster.ru/
15 210 0.73% https://bank-v-msk.ru/
16 208 0.72% https://numizmatexpert.ru/
17 207 0.72% https://mining-msk.ru/
18 206 0.71% https://coin-moscow.ru/
19 205 0.71% https://gabionn.ru/
20 205 0.71% https://pools-vsem.ru/
21 204 0.71% https://rentcaravan.ru/
22 202 0.70% https://hydrocompanion.ru/
23 201 0.70% https://go-tango.ru/
24 201 0.70% https://miner-msc.ru/
25 201 0.70% https://mini-miner.ru/
26 201 0.70% https://pack-inn.ru/
27 201 0.70% https://podarok-centre.ru/
28 201 0.70% https://present-in-spb.ru/
29 200 0.69% https://analizator-web.ru/
30 200 0.69% https://gran-turistic.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://snargl.com/blog/the-legacy-of-gimli-the-mighty-dwarf-of-erebor-and-keeper-of-ancient-secrets/

Top 15 of 596 Total User Agents
# Hits User Agent
1 3246 11.26% Mozilla/5.0 (ISPConfig monitor)
2 1486 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1418 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1379 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1343 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1330 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1093 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 1088 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1049 3.64% l9explore/1.2.2
10 1034 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 1020 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 931 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 914 3.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 677 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 551 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28838 100.00% 23362 100.00% 1746587 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23