Usage statistics for lamp

Summary Period: July 2025
Generated 16-Jul-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 92719
Total Files 79146
Total Pages 87699
Total Visits 4507
Total kB Files 3954678
Total Unique Sites 2134
Total Unique URLs 167
Total Unique Referrers 275
Total Unique User Agents 793
. Avg Max
Hits per Hour 241 1719
Hits per Day 5794 17741
Files per Day 4946 16685
Pages per Day 5481 17518
Sites per Day 133 350
Visits per Day 281 421
kB Files per Day 247167 825283
Hits by Response Code
Code 200 - OK 85.36% 79146
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.10% 93
Code 304 - Not Modified 0.02% 16
Code 400 - Bad Request 0.71% 655
Code 403 - Forbidden 0.04% 41
Code 404 - Not Found 13.42% 12444
Code 405 - Method Not Allowed 0.06% 53
Code 408 - Request Timeout 0.02% 23
Code 500 - Internal Server Error 0.26% 238

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 1054 1.14% 837 1.06% 946 1.08% 332 7.37% 267 12.51% 3440 0.09%
2 1162 1.25% 722 0.91% 861 0.98% 275 6.10% 242 11.34% 3063 0.08%
3 1292 1.39% 631 0.80% 1095 1.25% 255 5.66% 197 9.23% 1682 0.04%
4 2654 2.86% 2210 2.79% 2368 2.70% 280 6.21% 261 12.23% 144878 3.66%
5 1433 1.55% 1189 1.50% 1315 1.50% 302 6.70% 241 11.29% 50363 1.27%
6 2639 2.85% 1018 1.29% 1613 1.84% 274 6.08% 232 10.87% 18517 0.47%
7 5684 6.13% 3039 3.84% 4214 4.81% 246 5.46% 213 9.98% 279163 7.06%
8 7287 7.86% 6213 7.85% 7000 7.98% 264 5.86% 190 8.90% 747500 18.90%
9 6345 6.84% 5371 6.79% 6273 7.15% 270 5.99% 218 10.22% 635085 16.06%
10 7744 8.35% 7101 8.97% 7602 8.67% 401 8.90% 286 13.40% 825283 20.87%
11 6948 7.49% 5910 7.47% 6850 7.81% 421 9.34% 350 16.40% 721728 18.25%
12 6882 7.42% 6173 7.80% 6396 7.29% 306 6.79% 249 11.67% 321545 8.13%
13 7646 8.25% 6237 7.88% 7571 8.63% 207 4.59% 159 7.45% 27858 0.70%
14 6765 7.30% 6440 8.14% 6655 7.59% 343 7.61% 242 11.34% 28511 0.72%
15 17741 19.13% 16685 21.08% 17518 19.98% 293 6.50% 219 10.26% 72516 1.83%
16 9443 10.18% 9370 11.84% 9422 10.74% 66 1.46% 58 2.72% 73548 1.86%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 281 4505 4.86% 251 4016 5.07% 273 4373 4.99% 11982 191711 4.85%
1 296 4737 5.11% 245 3930 4.97% 288 4611 5.26% 11679 186870 4.73%
2 241 3869 4.17% 235 3763 4.75% 237 3807 4.34% 10875 174006 4.40%
3 327 5237 5.65% 222 3557 4.49% 319 5108 5.82% 10031 160491 4.06%
4 255 4085 4.41% 226 3616 4.57% 247 3965 4.52% 10010 160158 4.05%
5 313 5011 5.40% 233 3734 4.72% 298 4768 5.44% 10026 160422 4.06%
6 188 3010 3.25% 173 2775 3.51% 182 2919 3.33% 9561 152970 3.87%
7 165 2651 2.86% 130 2093 2.64% 155 2486 2.83% 9109 145736 3.69%
8 163 2623 2.83% 129 2074 2.62% 159 2546 2.90% 9057 144905 3.66%
9 160 2565 2.77% 139 2225 2.81% 143 2297 2.62% 8763 140214 3.55%
10 140 2242 2.42% 130 2094 2.65% 136 2183 2.49% 7714 123422 3.12%
11 147 2365 2.55% 135 2160 2.73% 142 2276 2.60% 7079 113262 2.86%
12 145 2323 2.51% 134 2155 2.72% 142 2284 2.60% 7095 113525 2.87%
13 149 2387 2.57% 132 2116 2.67% 146 2342 2.67% 7083 113323 2.87%
14 147 2365 2.55% 136 2180 2.75% 142 2272 2.59% 7098 113573 2.87%
15 223 3571 3.85% 208 3338 4.22% 214 3428 3.91% 9783 156530 3.96%
16 404 6478 6.99% 270 4326 5.47% 330 5294 6.04% 12269 196311 4.96%
17 392 6275 6.77% 269 4319 5.46% 315 5052 5.76% 12621 201942 5.11%
18 270 4320 4.66% 259 4145 5.24% 267 4273 4.87% 13305 212886 5.38%
19 289 4633 5.00% 277 4442 5.61% 285 4575 5.22% 13230 211677 5.35%
20 281 4507 4.86% 259 4147 5.24% 270 4331 4.94% 12937 206985 5.23%
21 259 4157 4.48% 248 3976 5.02% 255 4091 4.66% 11943 191090 4.83%
22 276 4419 4.77% 253 4049 5.12% 259 4154 4.74% 11978 191652 4.85%
23 274 4384 4.73% 244 3916 4.95% 266 4264 4.86% 11939 191019 4.83%

Top 30 of 167 Total URLs
# Hits kB F URL
1 40036 43.18% 176083 4.45% /webalizer/
2 22850 24.64% 3243775 82.02% /webalizer/usage_202308.html
3 8778 9.47% 10957 0.28% /
4 4970 5.36% 458297 11.59% /webalizer/usage_202507.html
5 405 0.44% 256 0.01% /apps/
6 367 0.40% 228 0.01% /html/
7 340 0.37% 239 0.01% /roundcubemail/
8 271 0.29% 36254 0.92% /webalizer/usage_202402.html
9 185 0.20% 123 0.00% /roundcubemail/temp/
10 121 0.13% 496 0.01% /phpmyadmin/
11 35 0.04% 1234 0.03% /webalizer/usage_202506.html
12 26 0.03% 242 0.01% /webalizer/usage_202010.html
13 26 0.03% 841 0.02% /webalizer/usage_202505.html
14 21 0.02% 128 0.00% /webalizer/usage_202504.html
15 16 0.02% 828 0.02% /webalizer/usage_202412.html
16 15 0.02% 135 0.00% /webalizer/usage_202106.html
17 13 0.01% 798 0.02% /webalizer/usage_202302.html
18 13 0.01% 800 0.02% /webalizer/usage_202309.html
19 13 0.01% 796 0.02% /webalizer/usage_202311.html
20 13 0.01% 801 0.02% /webalizer/usage_202312.html
21 12 0.01% 768 0.02% /webalizer/usage_202108.html
22 12 0.01% 791 0.02% /webalizer/usage_202210.html
23 12 0.01% 108 0.00% /webalizer/usage_202503.html
24 11 0.01% 888 0.02% /webalizer/usage_201904.html
25 11 0.01% 762 0.02% /webalizer/usage_202110.html
26 11 0.01% 102 0.00% /webalizer/usage_202208.html
27 11 0.01% 104 0.00% /webalizer/usage_202310.html
28 11 0.01% 750 0.02% /webalizer/usage_202502.html
29 10 0.01% 88 0.00% /webalizer/usage_202105.html
30 10 0.01% 751 0.02% /webalizer/usage_202201.html

Top 10 of 167 Total URLs By kB F
# Hits kB F URL
1 22850 24.64% 3243775 82.02% /webalizer/usage_202308.html
2 4970 5.36% 458297 11.59% /webalizer/usage_202507.html
3 40036 43.18% 176083 4.45% /webalizer/
4 271 0.29% 36254 0.92% /webalizer/usage_202402.html
5 8778 9.47% 10957 0.28% /
6 35 0.04% 1234 0.03% /webalizer/usage_202506.html
7 8 0.01% 1001 0.03% /webalizer/usage_202409.html
8 11 0.01% 888 0.02% /webalizer/usage_201904.html
9 26 0.03% 841 0.02% /webalizer/usage_202505.html
10 16 0.02% 828 0.02% /webalizer/usage_202412.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 8778 9.47% 2776 70.23% /
2 405 0.44% 215 5.44% /apps/
3 367 0.40% 186 4.71% /html/
4 340 0.37% 163 4.12% /roundcubemail/
5 40036 43.18% 81 2.05% /webalizer/
6 22850 24.64% 81 2.05% /webalizer/usage_202308.html
7 185 0.20% 61 1.54% /roundcubemail/temp/
8 26 0.03% 23 0.58% /webalizer/usage_202505.html
9 271 0.29% 21 0.53% /webalizer/usage_202402.html
10 35 0.04% 21 0.53% /webalizer/usage_202506.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 8778 9.47% 2643 68.10% /
2 405 0.44% 221 5.69% /apps/
3 367 0.40% 183 4.72% /html/
4 340 0.37% 178 4.59% /roundcubemail/
5 40036 43.18% 116 2.99% /webalizer/
6 22850 24.64% 79 2.04% /webalizer/usage_202308.html
7 185 0.20% 70 1.80% /roundcubemail/temp/
8 26 0.03% 22 0.57% /webalizer/usage_202505.html
9 271 0.29% 21 0.54% /webalizer/usage_202402.html
10 4970 5.36% 21 0.54% /webalizer/usage_202507.html

Top 30 of 2134 Total Sites
# Hits Files kB F Visits Hostname
1 62655 67.58% 62655 79.16% 3419345 86.46% 74 1.64% 37.18.41.115
2 4945 5.33% 4945 6.25% 457863 11.58% 5 0.11% 185.21.49.102
3 4396 4.74% 4396 5.55% 7427 0.19% 1 0.02% ::1
4 2564 2.77% 450 0.57% 1355 0.03% 1 0.02% 185.177.72.104
5 1376 1.48% 231 0.29% 728 0.02% 1 0.02% 185.177.72.107
6 1178 1.27% 0 0.00% 501 0.01% 2 0.04% 40.113.89.18
7 844 0.91% 0 0.00% 363 0.01% 2 0.04% 40.113.91.243
8 844 0.91% 0 0.00% 359 0.01% 2 0.04% 52.169.252.32
9 751 0.81% 750 0.95% 134 0.00% 113 2.51% 91.225.160.193
10 511 0.55% 0 0.00% 220 0.01% 2 0.04% 13.69.242.196
11 511 0.55% 0 0.00% 217 0.01% 2 0.04% 13.79.53.150
12 436 0.47% 120 0.15% 806 0.02% 2 0.04% 45.139.104.169
13 411 0.44% 0 0.00% 177 0.00% 2 0.04% 52.169.21.170
14 291 0.31% 18 0.02% 129 0.00% 3 0.07% 173.212.223.233
15 257 0.28% 0 0.00% 110 0.00% 1 0.02% 13.74.159.12
16 240 0.26% 240 0.30% 33736 0.85% 1 0.02% 91.84.99.54
17 214 0.23% 120 0.15% 15006 0.38% 95 2.11% 216.244.66.242
18 208 0.22% 0 0.00% 93 0.00% 1 0.02% 165.22.51.46
19 174 0.19% 6 0.01% 85 0.00% 3 0.07% 185.93.89.97
20 159 0.17% 32 0.04% 96 0.00% 1 0.02% 31.7.58.202
21 158 0.17% 2 0.00% 77 0.00% 1 0.02% 185.177.72.113
22 142 0.15% 140 0.18% 1263 0.03% 1 0.02% 217.182.137.80
23 142 0.15% 140 0.18% 1263 0.03% 1 0.02% 51.75.116.210
24 122 0.13% 118 0.15% 485 0.01% 1 0.02% 85.208.48.215
25 112 0.12% 0 0.00% 50 0.00% 1 0.02% 161.35.133.38
26 109 0.12% 60 0.08% 102 0.00% 1 0.02% 188.143.244.139
27 104 0.11% 60 0.08% 99 0.00% 1 0.02% 188.143.244.132
28 103 0.11% 30 0.04% 57 0.00% 76 1.69% 149.50.96.5
29 100 0.11% 10 0.01% 14 0.00% 10 0.22% 34.74.137.197
30 95 0.10% 1 0.00% 41 0.00% 3 0.07% 78.153.140.224

Top 10 of 2134 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 62655 67.58% 62655 79.16% 3419345 86.46% 74 1.64% 37.18.41.115
2 4945 5.33% 4945 6.25% 457863 11.58% 5 0.11% 185.21.49.102
3 240 0.26% 240 0.30% 33736 0.85% 1 0.02% 91.84.99.54
4 214 0.23% 120 0.15% 15006 0.38% 95 2.11% 216.244.66.242
5 4396 4.74% 4396 5.55% 7427 0.19% 1 0.02% ::1
6 2564 2.77% 450 0.57% 1355 0.03% 1 0.02% 185.177.72.104
7 142 0.15% 140 0.18% 1263 0.03% 1 0.02% 217.182.137.80
8 142 0.15% 140 0.18% 1263 0.03% 1 0.02% 51.75.116.210
9 6 0.01% 6 0.01% 849 0.02% 4 0.09% 109.122.197.107
10 436 0.47% 120 0.15% 806 0.02% 2 0.04% 45.139.104.169

Top 30 of 275 Total Referrers
# Hits Referrer
1 23439 25.28% - (Direct Request)
2 22808 24.60% https://mentorfortheboss.com/
3 12863 13.87% https://xn--80aaef8dd.xn--p1ai/
4 12678 13.67% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
5 8360 9.02% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
6 5936 6.40% https://t.me/Voennaya_Rabota_Vakansii
7 4945 5.33% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 87 0.09% http://familymedcare.net/
9 48 0.05% http://thinkemr.com/
10 27 0.03% http://ns1.providecom.com/
11 25 0.03% http://adaferin.xobor.de
12 20 0.02% http://tolvaptan-et-samsca.forumpro.fr
13 20 0.02% https://aleve.xobor.de/f63601-frauenmedizin-wien.html
14 20 0.02% https://catapresan.xobor.de/t4f16950-catapresan-handelsname.html
15 20 0.02% https://dks-official.ru/
16 20 0.02% https://i-pill-1-5-danach.zya.me
17 20 0.02% https://uzvo.ru/
18 16 0.02% https://xn--kr-nia.com
19 16 0.02% https://xn--kr36-rzb.com
20 15 0.02% http://at.in-welchen-landern-kann-man-sildenafil-frei-kaufen.cenforce100.brushd.com
21 15 0.02% http://at.sildenafil-online-apotheken-schweden-kaufen.cenforce100.brushd.com
22 15 0.02% http://at.sildenafil-serios-griechenland-kaufen.cenforce100.brushd.com
23 15 0.02% http://ch..sildenafil.soft.online.bestellen.cenforce100.brushd.com
24 15 0.02% http://ch.sildenafil.handelsname.at.cenforce100.brushd.com
25 15 0.02% http://doxazosin.yzz.me
26 15 0.02% http://fr.acheter.norlevo.sans.ordonnance.levonorgestrel.i-pill-levonorgestrel.brushd.com
27 15 0.02% http://levonorgestrelipill.hstn.me
28 15 0.02% http://ppt.cc/f7qo2x
29 15 0.02% http://semaglutidarybelsuspastillas.mex.tl
30 15 0.02% https://amarelduetact.brushd.com

Top 15 of 793 Total User Agents
# Hits User Agent
1 12781 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 12676 13.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12609 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 12563 13.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 12406 13.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4396 4.74% Mozilla/5.0 (ISPConfig monitor)
7 4088 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 1095 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 972 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 654 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 586 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 570 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 558 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 548 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 544 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 92719 100.00% 79156 100.01% 3954678 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23